Publications
Submitted
20. Viscoelastic propulsion of self-diffusiophoretic particles, Q. Zhao, G. Zhu and Y. Man. (submitted).
2026
19. Effect of shear-thinning on sphere’s rotation-translation coupling inside a cylinder, X. Liu, C. Zhu, Y. Man, J. Gao and Y. Chen. Acta Mech. Sin., 42(11), 325847, 2026. DOI
18. Directed swimming of Chlamydomonas reinhardtii near complex microstructures, C. Li, H. Bian, Z. Lin, Y. Man and Z. Qu. Phys. Rev. E, 113(4), 044410, 2026. DOI
2025
17. Slip slender-body theory, Y. Man, L. Koens and E. Lauga. J. Fluid Mech., vol. 1025, A34, 2025. PDF | DOI
16. Nutrient transport in concentration gradients, J. Liu, Y. Man and E. Kanso. Phys. Rev. Fluids, 10, 093104, 2025. PDF | DOI
15. Navigation of a three-link microswimmer via deep reinforcement learning, Y. Lai, S. Heydari, O.S. Pak and Y. Man. Phys. Rev. Fluids, 10, 064103, 2025. PDF | DOI
14. Trapping microswimmers in acoustic streaming flow, X. Sun, W. Tan and Y. Man. J. Fluid Mech., vol. 1008, A32, 2025. PDF | DOI
13. Optimal feeding in swimming and attached ciliates, J. Liu, Y. Man, J.H. Costello and E. Kanso. J. Fluid Mech., vol. 1003, A26, 2025. PDF | DOI
2024
12. Feeding rates in sessile versus motile ciliates are hydrodynamically equivalent, J. Liu, Y. Man, J.H. Costello and E. Kanso. eLife, 13:RP99003, 2024. PDF | DOI
11. Self-diffusiophoretic propulsion of a spheroidal particle in a shear-thinning fluid, G. Zhu, B. vanGogh, L. Zhu, O.S. Pak and Y. Man. J. Fluid Mech., vol. 986, A39, 2024. PDF | DOI
10. Hydrodynamic bound states of rotating microcylinders in a confining geometry, H. Guo, Y. Man and H. Zhu. Phys. Rev. Fluids, 9, 014102, 2024. PDF | DOI
2023 & Prior
9. Evaluating evasion strategies in zebrafish Larvae, Y. Jiao, B. Colvert, Y. Man, M. McHenry and E. Kanso. PNAS, 120 (7), e2218909120, 2023. PDF | DOI
8. Intracellucar coupling modulates bifilagellar synchronization, H. Guo, Y. Man, K-Y. Wan and E. Kanso. J. R. Soc. Interface, 18, 20200660, 2021. PDF | DOI
7. Multisynchrony in active microfilaments, Y. Man and E. Kanso. Phys. Rev. Lett. (Editor’s Suggestion), 125, 148101, 2020. PDF | DOI
6. Cilia oscillations, Y. Man, F. Ling and E. Kanso. Philos. Trans. R. Soc. B, 375, 20190157, 2019. PDF | DOI
5. Morphological transitions of axially-driven microfilaments, Y. Man and E. Kanso. Soft Matter, 15, 5163, 2019. PDF | DOI
4. Bundling of elastic filaments from hydrodynamic interactions, Y. Man, W. Page, R. Poole and E. Lauga. Phys. Rev. Fluids, 2, 123101, 2017. PDF | DOI
3. Hydrodynamic interactions between nearby slender filaments, Y. Man, L. Koens and E. Lauga. Europhys. Lett., 116, 2, 2016. PDF | DOI
2. Phase-separation models for swimming enhancement in complex fluids, Y. Man and E. Lauga. Phys. Rev. E, 92, 023004, 2015. PDF | DOI
1. The wobbling-to-swimming transition of rotated helices, Y. Man and E. Lauga. Phys. Fluids, 25, 071904, 2013. PDF | DOI
Ph.D. Thesis
Swimming at low Reynolds number: slip boundaries and interacting filaments, Y. Man, University of Cambridge, 2017. PDF | Library Link